| Maximum Capacity | 320 g |
| Readability | 1 mg |
| Pan Size | 4.7 in (120 mm) |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232 (Included) |
| Dimensions | 12.6 in x 11.3 in x 7.7 in (320 mm x 287 mm x 196 mm) (LxHxW) |
| Display | 7 segment LCD with backlit |
| In-Use Cover | Included |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.002 g |
| Minimum Weight (USP, 0.1%, typical) | 2 g |
| Net Weight | 9.9 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.001 g |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Kilogram; Tical; Custom; Milligram; Momme; Baht; Taiwan Tael; Gram; Hong Kong Tael; Tola; Mesghal; Ounce |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 30°C, 80%R |
Ohaus PA323 Scale Balance 320g/1mg - Excellent Condition
Site wide 10% off of our Ebay Prices

































